The Blue Line
Nagole – Raidurg · 23 stations
The Blue Line in numbers
Stations
23Nagole – Raidurg
End to end
0 minto the timetable
Length
24,16 kmof route
Shared stations
2 stationswith another line
Every station on the Blue Line
In order, from Nagole to Raidurg. Where another line is marked, the lines share the track there.
Nagole – Raidurg
23 stations · 24,2 km · 55 minutes end to end
Stations, area and shared lines
| Station | Area | Lines | Notes |
|---|---|---|---|
| Nagole | Hyderabad | 2 | terminus |
| Uppal | Hyderabad | 2 | — |
| Stadium | Hyderabad | 2 | — |
| NGRI | Hyderabad | 2 | — |
| Habsiguda | Hyderabad | 2 | — |
| Tarnaka | Hyderabad | 2 | — |
| Mettuguda | Hyderabad | 2 | — |
| Secunderabad East | Hyderabad | 2 | — |
| Parade Ground | Hyderabad | 2 3 | shared with Green |
| Paradise | Hyderabad | 2 | — |
| Rasoolpura | Hyderabad | 2 | — |
| Invesco Prakash Nagar | Hyderabad | 2 | — |
| Begumpet | Hyderabad | 2 | — |
| Ameerpet | Hyderabad | 1 2 | shared with Red |
| Taruni Madhura Nagar | Hyderabad | 2 | — |
| Yusufguda | Hyderabad | 2 | — |
| Road No.5 Jubilee Hills | Hyderabad | 2 | — |
| Apollo Hospitals Jubilee Hills Check Post | Hyderabad | 2 | — |
| Peddamma Gudi | Hyderabad | 2 | — |
| Madhapur | Hyderabad | 2 | — |
| Durgam Cheruvu | Hyderabad | 2 | — |
| Hitec City | Hyderabad | 2 | — |
| Raidurg | Hyderabad | 2 | terminus |
Times between stations
What the train takes from one station to the next, from the published timetable. The column adds up to 0 minutes and the whole line takes 0: the two nearly match, because the timetable folds the station stops into the running time rather than listing them apart.
Frequently asked questions about the Blue Line
The Blue Line has 23 stations, from Nagole to Raidurg, over 24,16 km.
0 minutes. That is the run of the trains that work the whole line, end to end, station stops included.
At 2 stations: Parade Ground and Ameerpet. The Red Line and Green Line share the tracks there, so you change by taking the next train.
